家用 · 多功能 · A 字梯 · 平台梯 · 伸缩梯 · 直梯与延伸梯
我们的铝梯产品线覆盖从轻便 2-3 级家用梯,到 8 米重型工业伸缩梯。面向欧洲市场供应 EN 131 型号,面向遵循美国标准的市场供应 ANSI A14.2 型号。所有铝梯配防滑脚垫与清晰的载重标识 —— 欧洲零售买家通常需要标识使用当地语言,告诉我们你的市场,我们按此生产。铝材部分也可以做你自己的品牌、包装与载重贴标。
Custom-engineered ladders for specialized industrial use cases. Detailed specifications available on request.
| Type | Railway Line Maintenance Vehicle |
| Rated Load | 200 kg/m虏 |
| Total Load | 500 kg |
| Feature | Quick Disassembly |
| Note | Detailed specifications available on request |
| Note | Detailed specifications available on request |
| Note | Detailed specifications available on request |
| Note | Detailed specifications available on request |
| Note | Detailed specifications available on request |
| Note | Detailed specifications available on request |
| Note | Detailed specifications available on request |
| Note | Detailed specifications available on request |
Multi-purpose combination ladders with multiple configurations. EN131 / GB12142-2007 / ANSI compliant.
| Standard | EN131 |
| Duty Rating | 150 kg |
| Load Test | 260 kg |
| Rungs | 11 |
| Rung Spacing | 28 cm |
| Net Weight | 21.4 kg |
| Feet | PP+TPV Anti-slip |
| Standard | EN131 |
| Duty Rating | 150 kg |
| Material Thickness | 1.2 mm |
| Rungs | 16 |
| A-Frame Height | 2.28 m |
| Straight Height | 4.67 m |
| Net Weight | 15.55 kg |
| Standard | EN131 |
| Duty Rating | 150 kg |
| Rungs | 12 |
| A-Frame Height | 1.75 m |
| Fatigue Test | 4000 cycles no damage |
| Standard | ANSI |
| Duty Rating | 110 kg |
| Load Test | 330 kg |
| Modes | 6 usage modes |
| Fatigue Tests | 6000 cycles |
| Standard | GB12142-2007 |
| Duty Rating | 100 kg |
| Load Test | 300 kg |
| Steps | 8 |
| A-Frame Working Height | 2.21 m |
| Straight Length | 4.7 m |
| Net Weight | 11.50 kg |
| Standard | EN131 |
| Duty Rating | 150 kg |
| Hinge | High-strength Iron |
| Wall Thickness | 1.2 mm |
| Max Working Height Straight | 5.8 m (18-step) |
Lightweight household aluminum ladders with toolbox features. GS / EN131 / GB12142 certified.
| Standard | EN131 |
| Duty Rating | 150 kg |
| Max Load | 260 kg |
| Certification | GS Certificate No S 50282151 |
| Steps Range | 3鈥? |
| Closed Length | 1.49鈥?.60 m |
| Standard | GB 12142-2007 |
| Duty Rating | 90 kg |
| Load Test | 270 kg |
| Handrail Height | 47 cm |
| Steps Range | 4鈥? |
| Standard | GB 12142-2007 |
| Duty Rating | 100 kg |
| Material | Bright Aluminum Alloy |
| Step Width | 15 cm |
| Steps Range | 3鈥? |
Aluminum A-frame step ladders for household and professional use. GB / EN131 compliant.
| Standard | GB12142-2007 |
| Duty Rating | 100 kg |
| Pressure Test | 300 kg |
| Step Spacing | 30 cm |
| Steps Range | 9鈥?0 |
| Test Load | 150 kg |
| Steps Range | 2x8 to 2x14 |
| Extended Height | 4.0鈥?.5 m |
| Standard | EN131 |
| Duty Rating | 150 kg |
| Load Test | 260 kg |
| Wall Thickness | 1.4 mm |
| Steps Range | 2鈥?7 |
| Standard | EN131 |
| Duty Rating | 150 kg |
| Load Test | 260 kg |
| Wall Thickness | 1.2 mm |
| Step Width | 8.2 cm |
| Steps Range | 3鈥? |
Aluminum platform ladders with anti-slip standing surface, ideal for indoor overhead work.
| Duty Rating | 150 kg |
| Anti-slip Platform | 350 x 1200 mm |
| Leg Material | FRP |
| Adjustment Positions | 9 |
| Net Weight | 10 kg |
| Standard | 2PFG1240 |
| Duty Rating | 150 kg |
| Platform Surface | 0.6 x 0.6 m |
| Net Weight | 6.8 kg |
| Standard | 2PFG1240 |
| Duty Rating | 150 kg |
| Platform Type | Non-slip Aluminum |
| Platform Width | 30 cm |
| Wall Thickness | 1.2 mm |
Heavy-duty US-Standard aluminum straight and extension ladders. ANSI A14.2 compliant.
| Standard | ANSI A14.2 |
| Duty Rating | 110 kg |
| Load Test | 330 kg |
| Rungs | 20 |
| Rung Spacing | 30.5 cm |
| Material Thickness | 3 mm |
| Height | 6.13 m |
| Net Weight | 15.80 kg |
| Standard | ANSI A14.2 |
| Duty Rating | 100 kg |
| Load Test | 300 kg |
| Hook Material | Aluminum |
| Rungs Range | 16鈥?0 |
| Extension Length Range | 3.96鈥?1.28 m |
Lightweight aluminum step stools for household and light commercial use.
| Standard | EN14183 |
| Duty Rating | 150 kg |
| Pressure Test | 260 kg |
| Step Spacing | 22 cm |
| Top Plate | 205 x 306 mm |
| Steps Range | 2鈥? |
| Standard | EN131 |
| Duty Rating | 150 kg |
| Wall Thickness | 1.2 mm |
| Top Board | 34 x 19 cm |
| Steps Range | 4鈥? |
你的商标、你的包装、你的规格书、载重标识使用你的语言。我们负责开模打样、样品确认与生产跟进,最后整合成一个货柜发出。
这些证书由生产工厂持有,产品认证以制造方为持证主体属行业常态。付款前我们会提供证书编号与检测报告,供你向发证机构核验。
发来型号、数量与目的港,24 小时内回复规格表及 CIF 或 DAP 报价。